bemonc county

county services n wt total p
Bomet Manual removal of placenta services 12 1.5416666665 12 100
Bomet Manual removal of retained products 12 1.5416666665 12 100
Bomet Parenteral administration of oxytocic drugs services 12 1.5416666665 12 100
Bungoma Manual removal of retained products 52 3.02479757092308 52 100
Elgeyo Marakwet Neonatal resuscitation 30 1.68250930326667 30 100
Elgeyo Marakwet Manual removal of retained products 30 1.68250930326667 30 100
Embu Parenteral administration of antibiotics services 28 1.59555370417857 28 100
Isiolo Parenteral administration of oxytocic drugs services 17 1.39215686264706 17 100
Kajiado Manual removal of retained products 45 2.79475609748889 45 100
Kajiado Neonatal resuscitation 45 2.79475609748889 45 100
Kajiado Parenteral administration of antibiotics services 45 2.79475609748889 45 100
Kajiado Parenteral administration of oxytocic drugs services 45 2.79475609748889 45 100
Kakamega Parenteral administration of antibiotics services 42 2.91452991442857 42 100
Kirinyaga Neonatal resuscitation 20 1.47032828285 20 100
Kisii Manual removal of placenta services 49 2.21326530612245 49 100
Laikipia Parenteral administration of oxytocic drugs services 49 2.40083725795918 49 100
Lamu Parenteral administration of anticonvulsants 18 1.53525641016667 18 100
Lamu Assisted vaginal delivery 18 1.53525641016667 18 100
Lamu Manual removal of placenta services 18 1.53525641016667 18 100
Machakos Parenteral administration of oxytocic drugs services 36 2.90116747186111 36 100
Marsabit Manual removal of placenta services 20 1.90961538465 20 100
Meru Manual removal of retained products 36 2.09129227055556 36 100
Meru Neonatal resuscitation 36 2.09129227055556 36 100
Meru Parenteral administration of antibiotics services 36 2.09129227055556 36 100
Meru Parenteral administration of oxytocic drugs services 36 2.09129227055556 36 100
Migori Manual removal of retained products 58 3.53011715315517 58 100
Migori Manual removal of placenta services 58 3.53011715315517 58 100
Nairobi Parenteral administration of anticonvulsants 46 5.99311430282609 46 100
Nairobi Parenteral administration of antibiotics services 46 5.99311430282609 46 100
Nakuru Neonatal resuscitation 49 3.78850874142857 49 100
Nandi Manual removal of placenta services 29 1.58470764606897 29 100
Narok Parenteral administration of oxytocic drugs services 40 2.260706860525 40 100
Narok Manual removal of retained products 40 2.260706860525 40 100
Nyamira Parenteral administration of oxytocic drugs services 23 2.16221889052174 23 100
Nyamira Manual removal of placenta services 23 2.16221889052174 23 100
Nyamira Parenteral administration of antibiotics services 23 2.16221889052174 23 100
Samburu Manual removal of placenta services 29 1.63531870427586 29 100
Tharaka Nithi Neonatal resuscitation 26 1.22863247861538 26 100
Trans Nzoia Parenteral administration of oxytocic drugs services 41 2.37560975619512 41 100
Uasin Gishu Neonatal resuscitation 37 2.35656709356757 37 100
Uasin Gishu Parenteral administration of oxytocic drugs services 37 2.35656709356757 37 100
Wajir Manual removal of retained products 36 2.214502924 36 100
Wajir Manual removal of placenta services 36 2.214502924 36 100
West Pokot Manual removal of retained products 26 2.13545150492308 26 100
West Pokot Manual removal of placenta services 26 2.13545150492308 26 100
West Pokot Parenteral administration of oxytocic drugs services 26 2.13545150492308 26 100
West Pokot Parenteral administration of antibiotics services 26 2.13545150492308 26 100
Bungoma Manual removal of placenta services 51 3.02479757092308 52 98
Bungoma Neonatal resuscitation 51 3.02479757092308 52 98
Busia Neonatal resuscitation 44 2.27731636793333 45 98
Homa Bay Manual removal of retained products 52 3.33117699896226 53 98
Homa Bay Manual removal of placenta services 52 3.33117699896226 53 98
Homa Bay Parenteral administration of antibiotics services 52 3.33117699896226 53 98
Kakamega Parenteral administration of oxytocic drugs services 41 2.91452991442857 42 98
Kakamega Manual removal of retained products 41 2.91452991442857 42 98
Kakamega Neonatal resuscitation 41 2.91452991442857 42 98
Kakamega Manual removal of placenta services 41 2.91452991442857 42 98
Kiambu Manual removal of placenta services 54 4.48945067781818 55 98
Kiambu Parenteral administration of antibiotics services 54 4.48945067781818 55 98
Kiambu Manual removal of retained products 54 4.48945067781818 55 98
Kiambu Parenteral administration of oxytocic drugs services 54 4.48945067781818 55 98
Kisii Manual removal of retained products 48 2.21326530612245 49 98
Kisumu Manual removal of retained products 42 2.70137993039535 43 98
Kisumu Manual removal of placenta services 42 2.70137993039535 43 98
Kisumu Parenteral administration of antibiotics services 42 2.70137993039535 43 98
Kisumu Parenteral administration of anticonvulsants 42 2.70137993039535 43 98
Kisumu Parenteral administration of oxytocic drugs services 42 2.70137993039535 43 98
Kwale Parenteral administration of oxytocic drugs services 42 2.94169879393023 43 98
Laikipia Neonatal resuscitation 48 2.40083725795918 49 98
Makueni Manual removal of retained products 46 2.64632233787234 47 98
Migori Neonatal resuscitation 57 3.53011715315517 58 98
Nairobi Manual removal of retained products 45 5.99311430282609 46 98
Nairobi Neonatal resuscitation 45 5.99311430282609 46 98
Nairobi Parenteral administration of oxytocic drugs services 45 5.99311430282609 46 98
Narok Manual removal of placenta services 39 2.260706860525 40 98
Trans Nzoia Manual removal of placenta services 40 2.37560975619512 41 98
Trans Nzoia Manual removal of retained products 40 2.37560975619512 41 98
Turkana Manual removal of placenta services 43 2.57553700481818 44 98
Turkana Parenteral administration of oxytocic drugs services 43 2.57553700481818 44 98
Elgeyo Marakwet Parenteral administration of antibiotics services 29 1.68250930326667 30 97
Elgeyo Marakwet Parenteral administration of oxytocic drugs services 29 1.68250930326667 30 97
Elgeyo Marakwet Manual removal of placenta services 29 1.68250930326667 30 97
Kitui Manual removal of placenta services 64 3.63801268515152 66 97
Kitui Parenteral administration of antibiotics services 64 3.63801268515152 66 97
Machakos Parenteral administration of antibiotics services 35 2.90116747186111 36 97
Machakos Manual removal of retained products 35 2.90116747186111 36 97
Machakos Neonatal resuscitation 35 2.90116747186111 36 97
Mandera Parenteral administration of antibiotics services 28 2.201174968 29 97
Meru Manual removal of placenta services 35 2.09129227055556 36 97
Migori Parenteral administration of oxytocic drugs services 56 3.53011715315517 58 97
Mombasa Neonatal resuscitation 35 2.64749694761111 36 97
Mombasa Parenteral administration of antibiotics services 35 2.64749694761111 36 97
Mombasa Parenteral administration of oxytocic drugs services 35 2.64749694761111 36 97
Nandi Neonatal resuscitation 28 1.58470764606897 29 97
Nandi Manual removal of retained products 28 1.58470764606897 29 97
Nyandarua Neonatal resuscitation 32 1.83025911266667 33 97
Nyandarua Parenteral administration of antibiotics services 32 1.83025911266667 33 97
Nyandarua Parenteral administration of oxytocic drugs services 32 1.83025911266667 33 97
Samburu Parenteral administration of oxytocic drugs services 28 1.63531870427586 29 97
Uasin Gishu Manual removal of retained products 36 2.35656709356757 37 97
Baringo Manual removal of retained products 23 2.10929705208333 24 96
Baringo Manual removal of placenta services 23 2.10929705208333 24 96
Bungoma Parenteral administration of oxytocic drugs services 50 3.02479757092308 52 96
Busia Parenteral administration of antibiotics services 43 2.27731636793333 45 96
Busia Parenteral administration of oxytocic drugs services 43 2.27731636793333 45 96
Embu Parenteral administration of anticonvulsants 27 1.59555370417857 28 96
Embu Parenteral administration of oxytocic drugs services 27 1.59555370417857 28 96
Kajiado Manual removal of placenta services 43 2.79475609748889 45 96
Kajiado Assisted vaginal delivery 43 2.79475609748889 45 96
Kiambu Parenteral administration of anticonvulsants 53 4.48945067781818 55 96
Kisii Parenteral administration of oxytocic drugs services 47 2.21326530612245 49 96
Laikipia Parenteral administration of antibiotics services 47 2.40083725795918 49 96
Nairobi Manual removal of placenta services 44 5.99311430282609 46 96
Nakuru Manual removal of placenta services 47 3.78850874142857 49 96
Nakuru Parenteral administration of oxytocic drugs services 47 3.78850874142857 49 96
Nakuru Manual removal of retained products 47 3.78850874142857 49 96
Nyamira Manual removal of retained products 22 2.16221889052174 23 96
Nyamira Assisted vaginal delivery 22 2.16221889052174 23 96
Nyeri Neonatal resuscitation 23 1.70982142833333 24 96
Siaya Parenteral administration of oxytocic drugs services 43 2.77327613331111 45 96
Siaya Manual removal of retained products 43 2.77327613331111 45 96
Siaya Parenteral administration of antibiotics services 43 2.77327613331111 45 96
Tana River Neonatal resuscitation 23 1.97166666666667 24 96
Tharaka Nithi Manual removal of placenta services 25 1.22863247861538 26 96
Tharaka Nithi Parenteral administration of oxytocic drugs services 25 1.22863247861538 26 96
Tharaka Nithi Manual removal of retained products 25 1.22863247861538 26 96
Garissa Parenteral administration of oxytocic drugs services 39 2.19138747414634 41 95
Garissa Manual removal of retained products 39 2.19138747414634 41 95
Garissa Manual removal of placenta services 39 2.19138747414634 41 95
Kirinyaga Parenteral administration of antibiotics services 19 1.47032828285 20 95
Kitui Manual removal of retained products 63 3.63801268515152 66 95
Kwale Manual removal of retained products 41 2.94169879393023 43 95
Kwale Neonatal resuscitation 41 2.94169879393023 43 95
Kwale Manual removal of placenta services 41 2.94169879393023 43 95
Marsabit Neonatal resuscitation 19 1.90961538465 20 95
Marsabit Parenteral administration of oxytocic drugs services 19 1.90961538465 20 95
Marsabit Manual removal of retained products 19 1.90961538465 20 95
Marsabit Parenteral administration of antibiotics services 19 1.90961538465 20 95
Migori Parenteral administration of anticonvulsants 55 3.53011715315517 58 95
Narok Parenteral administration of antibiotics services 38 2.260706860525 40 95
Turkana Manual removal of retained products 42 2.57553700481818 44 95
Turkana Parenteral administration of antibiotics services 42 2.57553700481818 44 95
Homa Bay Parenteral administration of oxytocic drugs services 50 3.33117699896226 53 94
Isiolo Parenteral administration of antibiotics services 16 1.39215686264706 17 94
Kericho Manual removal of placenta services 29 2.04516129032258 31 94
Kericho Manual removal of retained products 29 2.04516129032258 31 94
Kisii Parenteral administration of antibiotics services 46 2.21326530612245 49 94
Laikipia Manual removal of retained products 46 2.40083725795918 49 94
Lamu Parenteral administration of antibiotics services 17 1.53525641016667 18 94
Lamu Neonatal resuscitation 17 1.53525641016667 18 94
Lamu Parenteral administration of oxytocic drugs services 17 1.53525641016667 18 94
Lamu Manual removal of retained products 17 1.53525641016667 18 94
Machakos Parenteral administration of anticonvulsants 34 2.90116747186111 36 94
Makueni Parenteral administration of antibiotics services 44 2.64632233787234 47 94
Makueni Parenteral administration of oxytocic drugs services 44 2.64632233787234 47 94
Makueni Manual removal of placenta services 44 2.64632233787234 47 94
Mombasa Manual removal of retained products 34 2.64749694761111 36 94
Mombasa Parenteral administration of anticonvulsants 34 2.64749694761111 36 94
Nakuru Parenteral administration of anticonvulsants 46 3.78850874142857 49 94
Nakuru Parenteral administration of antibiotics services 46 3.78850874142857 49 94
Nyandarua Manual removal of retained products 31 1.83025911266667 33 94
Nyandarua Assisted vaginal delivery 31 1.83025911266667 33 94
Nyandarua Manual removal of placenta services 31 1.83025911266667 33 94
Vihiga Parenteral administration of oxytocic drugs services 34 2.33838383822222 36 94
Wajir Neonatal resuscitation 34 2.214502924 36 94
Busia Manual removal of placenta services 42 2.27731636793333 45 93
Embu Manual removal of retained products 26 1.59555370417857 28 93
Kajiado Parenteral administration of anticonvulsants 42 2.79475609748889 45 93
Kakamega Parenteral administration of anticonvulsants 39 2.91452991442857 42 93
Kisumu Neonatal resuscitation 40 2.70137993039535 43 93
Mandera Parenteral administration of oxytocic drugs services 27 2.201174968 29 93
Muranga Manual removal of retained products 27 2.24622688641379 29 93
Muranga Manual removal of placenta services 27 2.24622688641379 29 93
Muranga Neonatal resuscitation 27 2.24622688641379 29 93
Nandi Parenteral administration of antibiotics services 27 1.58470764606897 29 93
Nandi Parenteral administration of oxytocic drugs services 27 1.58470764606897 29 93
Samburu Parenteral administration of antibiotics services 27 1.63531870427586 29 93
Samburu Manual removal of retained products 27 1.63531870427586 29 93
Taita Taveta Parenteral administration of oxytocic drugs services 27 1.67279433303448 29 93
Trans Nzoia Parenteral administration of antibiotics services 38 2.37560975619512 41 93
Baringo Parenteral administration of antibiotics services 22 2.10929705208333 24 92
Bomet Neonatal resuscitation 11 1.5416666665 12 92
Bungoma Parenteral administration of antibiotics services 48 3.02479757092308 52 92
Machakos Manual removal of placenta services 33 2.90116747186111 36 92
Meru Parenteral administration of anticonvulsants 33 2.09129227055556 36 92
Mombasa Manual removal of placenta services 33 2.64749694761111 36 92
Narok Neonatal resuscitation 37 2.260706860525 40 92
Narok Assisted vaginal delivery 37 2.260706860525 40 92
Narok Parenteral administration of anticonvulsants 37 2.260706860525 40 92
Nyeri Manual removal of retained products 22 1.70982142833333 24 92
Nyeri Parenteral administration of oxytocic drugs services 22 1.70982142833333 24 92
Tana River Manual removal of retained products 22 1.97166666666667 24 92
Tana River Parenteral administration of antibiotics services 22 1.97166666666667 24 92
Tana River Parenteral administration of oxytocic drugs services 22 1.97166666666667 24 92
Uasin Gishu Manual removal of placenta services 34 2.35656709356757 37 92
Uasin Gishu Parenteral administration of antibiotics services 34 2.35656709356757 37 92
Wajir Parenteral administration of antibiotics services 33 2.214502924 36 92
Wajir Parenteral administration of oxytocic drugs services 33 2.214502924 36 92
West Pokot Neonatal resuscitation 24 2.13545150492308 26 92
Busia Manual removal of retained products 41 2.27731636793333 45 91
Kiambu Neonatal resuscitation 50 4.48945067781818 55 91
Kilifi Parenteral administration of antibiotics services 43 3.67520970238298 47 91
Kilifi Parenteral administration of oxytocic drugs services 43 3.67520970238298 47 91
Kwale Parenteral administration of antibiotics services 39 2.94169879393023 43 91
Migori Parenteral administration of antibiotics services 53 3.53011715315517 58 91
Nyandarua Parenteral administration of anticonvulsants 30 1.83025911266667 33 91
Siaya Manual removal of placenta services 41 2.77327613331111 45 91
Garissa Parenteral administration of antibiotics services 37 2.19138747414634 41 90
Kericho Neonatal resuscitation 28 2.04516129032258 31 90
Kirinyaga Manual removal of placenta services 18 1.47032828285 20 90
Kirinyaga Parenteral administration of anticonvulsants 18 1.47032828285 20 90
Kirinyaga Parenteral administration of oxytocic drugs services 18 1.47032828285 20 90
Kirinyaga Manual removal of retained products 18 1.47032828285 20 90
Mandera Neonatal resuscitation 26 2.201174968 29 90
Mandera Manual removal of placenta services 26 2.201174968 29 90
Mandera Assisted vaginal delivery 26 2.201174968 29 90
Marsabit Parenteral administration of anticonvulsants 18 1.90961538465 20 90
Migori Assisted vaginal delivery 52 3.53011715315517 58 90
Samburu Neonatal resuscitation 26 1.63531870427586 29 90
Embu Neonatal resuscitation 25 1.59555370417857 28 89
Kilifi Manual removal of retained products 42 3.67520970238298 47 89
Siaya Neonatal resuscitation 40 2.77327613331111 45 89
Uasin Gishu Parenteral administration of anticonvulsants 33 2.35656709356757 37 89
Vihiga Manual removal of retained products 32 2.33838383822222 36 89
Vihiga Manual removal of placenta services 32 2.33838383822222 36 89
Vihiga Parenteral administration of antibiotics services 32 2.33838383822222 36 89
Baringo Parenteral administration of oxytocic drugs services 21 2.10929705208333 24 88
Garissa Assisted vaginal delivery 36 2.19138747414634 41 88
Isiolo Manual removal of retained products 15 1.39215686264706 17 88
Kitui Neonatal resuscitation 58 3.63801268515152 66 88
Laikipia Parenteral administration of anticonvulsants 43 2.40083725795918 49 88
Laikipia Manual removal of placenta services 43 2.40083725795918 49 88
Nyeri Parenteral administration of antibiotics services 21 1.70982142833333 24 88
Nyeri Parenteral administration of anticonvulsants 21 1.70982142833333 24 88
Tana River Manual removal of placenta services 21 1.97166666666667 24 88
Tharaka Nithi Parenteral administration of antibiotics services 23 1.22863247861538 26 88
Elgeyo Marakwet Parenteral administration of anticonvulsants 26 1.68250930326667 30 87
Homa Bay Neonatal resuscitation 46 3.33117699896226 53 87
Kericho Parenteral administration of oxytocic drugs services 27 2.04516129032258 31 87
Makueni Neonatal resuscitation 41 2.64632233787234 47 87
Makueni Parenteral administration of anticonvulsants 41 2.64632233787234 47 87
Embu Manual removal of placenta services 24 1.59555370417857 28 86
Kisii Parenteral administration of anticonvulsants 42 2.21326530612245 49 86
Kitui Parenteral administration of anticonvulsants 57 3.63801268515152 66 86
Kitui Parenteral administration of oxytocic drugs services 57 3.63801268515152 66 86
Mandera Manual removal of retained products 25 2.201174968 29 86
Samburu Assisted vaginal delivery 25 1.63531870427586 29 86
Taita Taveta Parenteral administration of antibiotics services 25 1.67279433303448 29 86
Turkana Neonatal resuscitation 38 2.57553700481818 44 86
Wajir Assisted vaginal delivery 31 2.214502924 36 86
Kilifi Manual removal of placenta services 40 3.67520970238298 47 85
Kirinyaga Assisted vaginal delivery 17 1.47032828285 20 85
Marsabit Assisted vaginal delivery 17 1.90961538465 20 85
Trans Nzoia Neonatal resuscitation 35 2.37560975619512 41 85
Kericho Parenteral administration of antibiotics services 26 2.04516129032258 31 84
Kwale Parenteral administration of anticonvulsants 36 2.94169879393023 43 84
Bomet Parenteral administration of antibiotics services 10 1.5416666665 12 83
Muranga Parenteral administration of antibiotics services 24 2.24622688641379 29 83
Nyamira Parenteral administration of anticonvulsants 19 2.16221889052174 23 83
Nyeri Manual removal of placenta services 20 1.70982142833333 24 83
Trans Nzoia Parenteral administration of anticonvulsants 34 2.37560975619512 41 83
Isiolo Parenteral administration of anticonvulsants 14 1.39215686264706 17 82
Isiolo Neonatal resuscitation 14 1.39215686264706 17 82
Isiolo Manual removal of placenta services 14 1.39215686264706 17 82
Kericho Parenteral administration of anticonvulsants 25 2.04516129032258 31 81
Tharaka Nithi Parenteral administration of anticonvulsants 21 1.22863247861538 26 81
Tharaka Nithi Assisted vaginal delivery 21 1.22863247861538 26 81
Vihiga Neonatal resuscitation 29 2.33838383822222 36 81
Vihiga Parenteral administration of anticonvulsants 29 2.33838383822222 36 81
Busia Parenteral administration of anticonvulsants 36 2.27731636793333 45 80
Garissa Parenteral administration of anticonvulsants 33 2.19138747414634 41 80
Garissa Neonatal resuscitation 33 2.19138747414634 41 80
Kisii Neonatal resuscitation 39 2.21326530612245 49 80
Baringo Neonatal resuscitation 19 2.10929705208333 24 79
Homa Bay Parenteral administration of anticonvulsants 42 3.33117699896226 53 79
Muranga Parenteral administration of oxytocic drugs services 23 2.24622688641379 29 79
Taita Taveta Manual removal of retained products 23 1.67279433303448 29 79
Taita Taveta Neonatal resuscitation 23 1.67279433303448 29 79
Busia Assisted vaginal delivery 35 2.27731636793333 45 78
Mombasa Assisted vaginal delivery 28 2.64749694761111 36 78
Nyamira Neonatal resuscitation 18 2.16221889052174 23 78
Siaya Parenteral administration of anticonvulsants 35 2.77327613331111 45 78
Kilifi Assisted vaginal delivery 36 3.67520970238298 47 77
Turkana Parenteral administration of anticonvulsants 34 2.57553700481818 44 77
West Pokot Parenteral administration of anticonvulsants 20 2.13545150492308 26 77
Kitui Assisted vaginal delivery 50 3.63801268515152 66 76
Muranga Parenteral administration of anticonvulsants 22 2.24622688641379 29 76
Nairobi Assisted vaginal delivery 35 5.99311430282609 46 76
Nandi Parenteral administration of anticonvulsants 22 1.58470764606897 29 76
Samburu Parenteral administration of anticonvulsants 22 1.63531870427586 29 76
Baringo Parenteral administration of anticonvulsants 18 2.10929705208333 24 75
Bungoma Parenteral administration of anticonvulsants 39 3.02479757092308 52 75
Homa Bay Assisted vaginal delivery 40 3.33117699896226 53 75
Meru Assisted vaginal delivery 27 2.09129227055556 36 75
Kilifi Neonatal resuscitation 35 3.67520970238298 47 74
Uasin Gishu Assisted vaginal delivery 27 2.35656709356757 37 73
Kilifi Parenteral administration of anticonvulsants 34 3.67520970238298 47 72
Mandera Parenteral administration of anticonvulsants 21 2.201174968 29 72
Nandi Assisted vaginal delivery 21 1.58470764606897 29 72
Taita Taveta Manual removal of placenta services 21 1.67279433303448 29 72
Wajir Parenteral administration of anticonvulsants 26 2.214502924 36 72
Kakamega Assisted vaginal delivery 30 2.91452991442857 42 71
Laikipia Assisted vaginal delivery 34 2.40083725795918 49 69
Embu Assisted vaginal delivery 19 1.59555370417857 28 68
Bomet Parenteral administration of anticonvulsants 8 1.5416666665 12 67
Tana River Assisted vaginal delivery 16 1.97166666666667 24 67
Isiolo Assisted vaginal delivery 11 1.39215686264706 17 65
Machakos Assisted vaginal delivery 23 2.90116747186111 36 64
Turkana Assisted vaginal delivery 28 2.57553700481818 44 64
Taita Taveta Parenteral administration of anticonvulsants 18 1.67279433303448 29 62
Tana River Parenteral administration of anticonvulsants 15 1.97166666666667 24 62
Bungoma Assisted vaginal delivery 31 3.02479757092308 52 60
Nakuru Assisted vaginal delivery 29 3.78850874142857 49 59
Trans Nzoia Assisted vaginal delivery 24 2.37560975619512 41 59
Baringo Assisted vaginal delivery 14 2.10929705208333 24 58
West Pokot Assisted vaginal delivery 15 2.13545150492308 26 58
Kwale Assisted vaginal delivery 24 2.94169879393023 43 56
Siaya Assisted vaginal delivery 25 2.77327613331111 45 56
Kiambu Assisted vaginal delivery 30 4.48945067781818 55 55
Taita Taveta Assisted vaginal delivery 16 1.67279433303448 29 55
Nyeri Assisted vaginal delivery 13 1.70982142833333 24 54
Makueni Assisted vaginal delivery 25 2.64632233787234 47 53
Muranga Assisted vaginal delivery 14 2.24622688641379 29 48
Kisumu Assisted vaginal delivery 18 2.70137993039535 43 42
Kericho Assisted vaginal delivery 12 2.04516129032258 31 39
Kisii Assisted vaginal delivery 19 2.21326530612245 49 39
Vihiga Assisted vaginal delivery 13 2.33838383822222 36 36
Bomet Assisted vaginal delivery 4 1.5416666665 12 33
Elgeyo Marakwet Assisted vaginal delivery 9 1.68250930326667 30 30